| Half | Whole | ||
|---|---|---|---|
| "The Original" | 3.99 | 6.99 | |
| (French Fry PoBoy w/ Roast Beef Gravy) | |||
| Shrimp | 6.99 | 10.99 | |
| Catfish | 6.99 | 10.99 | |
| Oyster w/ Horseradish Mayo | 7.99 | 12.99 | |
| Seafood ½ & ½ | 12.99 | ||
| Debris | 5.99 | 9.99 | |
| (Pulled Roast w/ Gravy) | |||
| Veggie Philly Melt | 4.99 | 8.99 | |
| Hot Italian Sausage w/ Peppers and Onions | 4.99 | 8.99 | |
| Dressed: Lettuce, Tomatoes, Pickles and Mayo | |||
| Half | Whole | ||
|---|---|---|---|
| Ham | 3.99 | 6.99 | |
| Turkey | 3.99 | 6.99 | |
| Frenchuletta | 6.99 | 10.99 | |
| (Our take on the New Orleans classic with Genoa, Mortadella, Deli Ham, and Italian Cheeses with our house-made olive salad.) | |||
| Add Fries to any PoBoy for $2.00 | |||
| Half | Whole | ||
|---|---|---|---|
| Rustic Gumbo | 5.99 | 9.99 | |
| (Fresh Gulf Coast seafood, chicken, smoked sausage and vegetables in a dark roux. Served over rice.) | |||
| Sausage and Chicken Jambalaya | 4.99 | 8.99 | |
| (Smoked Sausage and Chicken pan-braised with vegetables and Creole spices, simmered in flavorful tomato sauce.) | |||
| Red Beans and Rice with Sausage | 4.99 | 8.99 | |
| (Nuff said. Welcome to Heaven!) | |||
| Vegetarian Red Beans and Rice | 4.99 | 7.99 | |
| (A meatless version of the New Orleans classic.) | |||
| Whole | |||
|---|---|---|---|
| Fried Shrimp | 12.99 | ||
| Fried Catfish | 12.99 | ||
| Fried Oyster | 14.99 | ||
| Combo | 14.99 | ||
| Comes with a choice of two sides or one Favorite and French bread. | |||
| Whole | |||
|---|---|---|---|
| House Salad | 3.99 | ||
| (Spring mix lettuce, tomatoes, spiced pecans, and croutons served with choice of dressing.) | |||
| Add Chicken, Shrimp, Oysters, or Catfish for four bucks | |||
| Whole | |||
|---|---|---|---|
| NOLA Fries | 3.5 | ||
| Mac-n-Cheese | 3.5 | ||
| Potato Salad | 3 | ||
| Corn Maque Choux | 3.5 | ||
| Green Beans | 3 | ||
| Mama's Corn Bread | 1.5 |
| Whole | |||
|---|---|---|---|
| Cakes | 3 | ||
| Bread Pudding | 3.5 |
| Name | |
| Address | |
| Phone # | |